Which Zeliox is right for you?
ECO SLIM, ECO II and NEO 4000 compared on the numbers that decide the spec: output, battery, charging, physical fit and price.
Three Zeliox power systems, one line-for-line comparison. Output, battery, charging, physical specs and price — side by side, so you can spec the right unit for the vehicle.
| Specification | ECO SLIM | ECO II | NEO 4000 |
|---|---|---|---|
| Power | |||
| Continuous output | 1,000 W | 2,000 W | 4,000 W |
| 10-minute output | 1,100 W | 2,150 W | — |
| 10-second peak | 1,200 W | 2,150 W | — |
| Surge peak | 2,000 W | 4,000 W | 8,000 W (2 s) |
| Inverter | Pure sine wave | Pure sine wave | Pure sine wave |
| AC output | 2× 230 V (front + rear) | 1× 230 V front, 1× IEC rear | 1× 230 V front, WAGO 770 + IEC rear |
| AC frequency | 50/60 Hz | 50/60 Hz | 50 Hz ±1% |
| AC amp limit | C16A | C16A | Default 16 A, max 25 A |
| DC output | 11.6–14.2 V DC | 11.2–14.2 V DC | 12 V / 24 V DC |
| Battery | |||
| Capacity | 0.64 kWh (50 Ah) | 1.3 kWh (100 Ah) | 2.4 kWh (50 Ah, 48 V) |
| Chemistry | LiFePO4 | LiFePO4 | LiFePO4 |
| Expandable | No | Yes — to 2.6 kWh | Yes — to 9.6 kWh |
| Self-discharge | <3% per month | <3% per month | <3% per month |
| Cold-weather charging | Heat pack | Heat pack | 240 W heating, ~43 min from −20 °C |
| Charging | |||
| Alternator | Yes — 30 A DC-DC | Yes — 30 A DC-DC | Yes — 12 V: 1,440 W · 24 V: 2,400 W |
| Grid (mains) | No mains input | Yes — 175–265 V, 45–65 Hz, 60 A / 850 W | Yes — 175–265 V, 45–65 Hz, 50 A / 2,660 W |
| Solar | Optional MPPT (50 A) | Optional MPPT (50 A) | Built-in MPPT — up to 1,440 W (1,800 W max panels) |
| EV charging input (charges Zeliox) | Yes | Yes | No |
| Physical | |||
| Weight | 19 kg | 35 kg | 43 kg |
| Dimensions (W×H×D) | 450 × 195 × 392 mm | 450 × 225 × 392 mm | 494 × 270 × 381 mm |
| IP rating | IP20 | IP20 | IP20 |
| Operating temperature | −20 to +55 °C | −20 to +55 °C | −20 to +60 °C |
| Cooling | Single fan, forced air | Dual fans, forced air | — |
| Interface & safety | |||
| Display | LED display | LED display | 4.3" HD touchscreen (800×480) |
| App & connectivity | iOS/Android app, Bluetooth | iOS/Android app, Bluetooth | iOS/Android app, Bluetooth + 4G option |
| Safety | Isolation guard, ground-fault protection, BMS | Isolation guard, ground-fault protection, BMS | Isolation guard, insulation monitoring, leakage protection, BMS, RCCB 32 A/30 mA |
| Warranty & price | |||
| Warranty | 5-year hardware and battery warranty | 5 years hardware & battery | 5-year warranty |
| RRP | $2,977 excl. GST | $5,880 excl. GST | $8,988 excl. GST |
Start with what you need to power
Tell us what needs to run and for how long. We will help you work through the options.


